summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--VERSION2
-rw-r--r--libloragw/Makefile11
-rw-r--r--libloragw/inc/loragw_hal.h5
-rw-r--r--libloragw/library.cfg5
-rw-r--r--libloragw/src/agc_fw.var218
-rw-r--r--libloragw/src/cal_fw.var529
-rw-r--r--libloragw/src/loragw_hal.c252
-rw-r--r--libloragw/tst/test_loragw_hal.c18
-rw-r--r--readme.md8
-rw-r--r--util_band_survey/Makefile11
-rw-r--r--util_pkt_logger/Makefile11
-rw-r--r--util_spi_stress/Makefile11
-rw-r--r--util_tx_test/Makefile11
13 files changed, 908 insertions, 184 deletions
diff --git a/VERSION b/VERSION
index 589268e..e21e727 100644
--- a/VERSION
+++ b/VERSION
@@ -1 +1 @@
-1.3.0 \ No newline at end of file
+1.4.0 \ No newline at end of file
diff --git a/libloragw/Makefile b/libloragw/Makefile
index 9d5660b..6db5764 100644
--- a/libloragw/Makefile
+++ b/libloragw/Makefile
@@ -83,9 +83,12 @@ endif
ifeq ($(CFG_BRD),dev_nano_868)
CFG_BRD_MSG := FPGA-based nano-concentrator, with 868 MHz SAW filter
CFG_BRD_OPT := CFG_BRD_NANO868
-else ifeq ($(CFG_BRD),ref_1301_57nf)
- CFG_BRD_MSG := SX1301 reference board with SX1257 radios, no filters
- CFG_BRD_OPT := CFG_BRD_REF1301
+else ifeq ($(CFG_BRD),ref_1301_868)
+ CFG_BRD_MSG := SX1301 reference board with SX1257 radios, 868 MHz filters
+ CFG_BRD_OPT := CFG_BRD_1301REF868
+else ifeq ($(CFG_BRD),ref_1301_433)
+ CFG_BRD_MSG := SX1301 reference board with SX1255 radios, 433 MHz filters
+ CFG_BRD_OPT := CFG_BRD_1301REF433
else
$(info [Info] No specific board selected.)
CFG_BRD_MSG := None
@@ -162,7 +165,7 @@ endif
obj/loragw_reg.o: src/loragw_reg.c inc/loragw_reg.h inc/loragw_spi.h inc/config.h
$(CC) -c $(CFLAGS) $< -o $@
-obj/loragw_hal.o: src/loragw_hal.c inc/loragw_hal.h inc/loragw_reg.h inc/loragw_aux.h src/arb_fw.var src/agc_fw.var inc/config.h
+obj/loragw_hal.o: src/loragw_hal.c inc/loragw_hal.h inc/loragw_reg.h inc/loragw_aux.h src/arb_fw.var src/agc_fw.var src/cal_fw.var inc/config.h
$(CC) -c $(CFLAGS) $< -o $@
obj/loragw_gps.o: src/loragw_gps.c inc/loragw_gps.h inc/config.h
diff --git a/libloragw/inc/loragw_hal.h b/libloragw/inc/loragw_hal.h
index 27ca1a2..f76e20e 100644
--- a/libloragw/inc/loragw_hal.h
+++ b/libloragw/inc/loragw_hal.h
@@ -136,9 +136,12 @@ Maintainer: Sylvain Miermont
#if (CFG_BRD_NANO868 == 1)
#define LGW_RF_TX_ENABLE { true, true} /* both radio A and B are usable in TX */
#define LGW_RF_CLKOUT { true, true} /* both radios have clkout enabled */
-#elif (CFG_BRD_REF1301 == 1)
+#elif ((CFG_BRD_1301REF868 == 1) || (CFG_BRD_1301REF433 == 1))
#define LGW_RF_TX_ENABLE { true,false} /* radio B TX output is disconnected */
#define LGW_RF_CLKOUT {false, true} /* radio A clkout disabled for spur optimization */
+/* === ADD CUSTOMIZATION FOR YOUR OWN BOARD HERE ===
+#elif (CFG_BRD_MYBOARD == 1)
+*/
#elif (CFG_BRD_NONE == 1)
#define LGW_RF_TX_ENABLE { true, true} /* both radio A and B are usable in TX */
#define LGW_RF_CLKOUT { true, true} /* both radios have clkout enabled */
diff --git a/libloragw/library.cfg b/libloragw/library.cfg
index 5751cb5..afcf80d 100644
--- a/libloragw/library.cfg
+++ b/libloragw/library.cfg
@@ -38,10 +38,11 @@ CFG_BAND= eu868
# and RF front-ends, and must be calibrated for each new board design.
# Available calibration parameters:
# dev_nano_868 FPGA-based nano-concentrator, with 868 MHz SAW filter
-# ref_1301_57nf SX1301 reference board with SX1257 radios, no filters
+# ref_1301_868 SX1301 reference board with SX1257 radios, 868 MHz filters
+# ref_1301_433 SX1301 reference board with SX1255 radios, 433 MHz filters
# Keep empty for no calibration parameters (neutral values will be used).
-CFG_BRD= ref_1301_57nf
+CFG_BRD= ref_1301_868
### Debug options ###
# Set the DEBUG_* to 1 to activate debug mode in individual modules.
diff --git a/libloragw/src/agc_fw.var b/libloragw/src/agc_fw.var
index b285954..45955f7 100644
--- a/libloragw/src/agc_fw.var
+++ b/libloragw/src/agc_fw.var
@@ -14,11 +14,14 @@ Maintainer: Matthieu Leurent
*/
static uint8_t agc_firmware[MCU_AGC_FW_BYTE] = {
-0x8A, 0x51, 0x57, 0x6D, 0x00, 0xB0, 0x8A, 0xC0, 0x04, 0x88, 0x84, 0x0A, 0x82, 0x47, 0x00, 0xF4,
-0x0F, 0xF4, 0x0C, 0x74, 0x09, 0x74, 0x09, 0x74, 0x09, 0x74, 0x0C, 0x74, 0x0F, 0xF4, 0x0C, 0x74,
-0x0F, 0xF4, 0x0C, 0x74, 0x00, 0xF4, 0x06, 0x74, 0x0C, 0x74, 0x12, 0x74, 0x18, 0x74, 0x1E, 0xF4,
-0x24, 0x74, 0x2A, 0xB4, 0x30, 0x74, 0x36, 0xF4, 0x01, 0x34, 0x01, 0x34, 0x01, 0x34, 0x02, 0x34,
-0x03, 0x74, 0x04, 0x34, 0x05, 0x74, 0x05, 0x74, 0x06, 0x74, 0x06, 0x74, 0xFF, 0xBF, 0xFF, 0xBF,
+0x8A, 0x51, 0x03, 0xAD, 0x00, 0xB0, 0x8A, 0xC0, 0x04, 0x88, 0x84, 0x0A, 0x82, 0x47, 0x00, 0xF4,
+0x00, 0xF4, 0x00, 0xF4, 0x00, 0xF4, 0x00, 0xF4, 0x00, 0xF4, 0x02, 0x34, 0x04, 0x34, 0x05, 0x74,
+0x06, 0x74, 0x07, 0xB4, 0x08, 0x34, 0x09, 0x74, 0x0A, 0x74, 0x0A, 0x74, 0x0B, 0xB4, 0x0B, 0xB4,
+0x0C, 0x74, 0x0D, 0xB4, 0x0D, 0xB4, 0x0E, 0xB4, 0x0E, 0xB4, 0x0E, 0xB4, 0x0F, 0xF4, 0x0F, 0xF4,
+0x00, 0xF4, 0x06, 0x74, 0x0C, 0x74, 0x12, 0x74, 0x18, 0x74, 0x1E, 0xF4, 0x24, 0x74, 0x2A, 0xB4,
+0x30, 0x74, 0x36, 0xF4, 0x01, 0x34, 0x01, 0x34, 0x01, 0x34, 0x02, 0x34, 0x03, 0x74, 0x04, 0x34,
+0x05, 0x74, 0x05, 0x74, 0x06, 0x74, 0x06, 0x74, 0x0F, 0xF4, 0x0C, 0x74, 0x09, 0x74, 0x09, 0x74,
+0x09, 0x74, 0x0C, 0x74, 0x0F, 0xF4, 0x0C, 0x74, 0x0F, 0xF4, 0x0C, 0x74, 0xFF, 0xBF, 0xFF, 0xBF,
0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
@@ -166,110 +169,107 @@ static uint8_t agc_firmware[MCU_AGC_FW_BYTE] = {
0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF,
-0xFF, 0xBF, 0x64, 0xC0, 0x80, 0x81, 0x84, 0x0A, 0x04, 0xC6, 0x03, 0x59, 0x00, 0xF4, 0x04, 0xC6,
-0x42, 0xAD, 0xC3, 0x00, 0xC2, 0x01, 0x4E, 0x48, 0x43, 0x58, 0xC2, 0x87, 0x03, 0xD0, 0xCE, 0x0D,
-0x03, 0xD0, 0xC3, 0x8C, 0xC3, 0x48, 0x03, 0x9D, 0x4B, 0x2D, 0x42, 0xC8, 0x08, 0x40, 0x83, 0x93,
-0x34, 0x70, 0x84, 0x80, 0x42, 0x30, 0x8A, 0x51, 0x41, 0x65, 0x38, 0x70, 0xA2, 0xC0, 0x3A, 0xB0,
-0xA3, 0x00, 0x3C, 0xB0, 0xA4, 0xC0, 0x78, 0xB0, 0xA5, 0x00, 0x7A, 0xF0, 0xA6, 0x00, 0x7C, 0xF0,
-0xA7, 0x40, 0x7D, 0x30, 0xA8, 0xC0, 0x7F, 0x70, 0xA9, 0x00, 0xB9, 0xF0, 0xAA, 0x00, 0xBA, 0xF0,
-0xAB, 0x40, 0xBB, 0x30, 0xAC, 0x00, 0xFA, 0x30, 0xAD, 0x40, 0xFB, 0x70, 0xAE, 0x40, 0xFC, 0x30,
-0xAF, 0x80, 0xFD, 0x70, 0xB0, 0xC0, 0xFF, 0xB0, 0xB1, 0x00, 0x00, 0xB0, 0xB2, 0x00, 0x01, 0xF0,
-0xB3, 0x40, 0x83, 0x01, 0x8A, 0x51, 0x84, 0xAD, 0x8A, 0x51, 0x63, 0xE6, 0x8A, 0x51, 0x93, 0x5F,
-0x94, 0xED, 0x80, 0xF0, 0x9B, 0x40, 0x08, 0xF0, 0x9E, 0x40, 0x8A, 0x51, 0x21, 0xA7, 0x8A, 0x51,
-0x40, 0xF0, 0x9B, 0x40, 0x04, 0xF0, 0x9E, 0x40, 0xBE, 0xC1, 0x08, 0xF0, 0x3E, 0x82, 0x03, 0x18,
-0xCC, 0x2D, 0x3E, 0x88, 0x95, 0x00, 0x85, 0x70, 0x0D, 0x02, 0x03, 0x5C, 0xAC, 0x2D, 0x3E, 0x88,
-0x34, 0x3E, 0x84, 0x80, 0x0E, 0x70, 0x83, 0x93, 0x00, 0x42, 0x03, 0x18, 0xAC, 0x2D, 0x3E, 0x88,
-0x34, 0x3E, 0x84, 0x80, 0x00, 0x8A, 0xBD, 0xAD, 0x34, 0x70, 0x0D, 0x02, 0x03, 0x18, 0xCA, 0x2D,
-0x3E, 0x88, 0x34, 0x3E, 0x84, 0x80, 0x05, 0x30, 0x83, 0x93, 0x00, 0x42, 0x03, 0x5C, 0xCA, 0x2D,
-0x3E, 0x88, 0x34, 0x3E, 0x84, 0x80, 0x00, 0x48, 0xFF, 0x7E, 0xCA, 0x00, 0x3E, 0x88, 0x34, 0x3E,
-0x84, 0x80, 0x4A, 0x08, 0x80, 0x40, 0x3E, 0x88, 0x34, 0x3E, 0x84, 0x80, 0x00, 0x48, 0x96, 0x00,
-0x98, 0x54, 0x98, 0x10, 0xBE, 0x0A, 0x95, 0x2D, 0xBF, 0x01, 0x02, 0xF0, 0x3F, 0xC2, 0x03, 0x18,
-0x40, 0x6E, 0x3F, 0x5C, 0xD7, 0xAD, 0x83, 0x52, 0x03, 0x53, 0x18, 0x14, 0xDA, 0x6D, 0x83, 0x52,
-0x03, 0x53, 0x18, 0xD0, 0x3F, 0xC8, 0x3C, 0x7E, 0x84, 0x80, 0x83, 0x93, 0x00, 0x48, 0x03, 0x9D,
-0xE3, 0x6D, 0x64, 0x70, 0xE4, 0x2D, 0x73, 0xF0, 0xCB, 0x40, 0x0E, 0x08, 0x4B, 0x42, 0x03, 0x18,
-0xF5, 0xAD, 0x3F, 0xC8, 0x40, 0xBE, 0x84, 0x80, 0x0B, 0x70, 0x00, 0x42, 0x03, 0x18, 0xF5, 0xAD,
-0x3F, 0xC8, 0x40, 0xBE, 0x84, 0x80, 0x00, 0x8A, 0x05, 0xAE, 0x2D, 0xB0, 0x0E, 0x02, 0x03, 0x18,
-0x13, 0xEE, 0x3F, 0xC8, 0x40, 0xBE, 0x84, 0x80, 0x08, 0xF0, 0x00, 0x42, 0x03, 0x5C, 0x13, 0xEE,
-0x3F, 0xC8, 0x40, 0xBE, 0x84, 0x80, 0x00, 0x48, 0xFF, 0x7E, 0xCA, 0x00, 0x3F, 0xC8, 0x40, 0xBE,
-0x84, 0x80, 0x4A, 0x08, 0x80, 0x40, 0x3F, 0xC8, 0x40, 0xBE, 0x84, 0x80, 0x00, 0xCE, 0xF0, 0x39,
-0x96, 0x00, 0x18, 0x55, 0x18, 0x11, 0x24, 0x30, 0x0F, 0x42, 0x03, 0x5C, 0x23, 0xEE, 0x3F, 0xC8,
-0x3C, 0x7E, 0x84, 0x80, 0x09, 0x30, 0x00, 0x42, 0x03, 0x18, 0x23, 0xEE, 0x3F, 0xC8, 0x3C, 0x7E,
-0x84, 0x80, 0x00, 0x8A, 0x32, 0xEE, 0x10, 0xF0, 0x0F, 0x42, 0x03, 0x18, 0x3E, 0x6E, 0x3F, 0xC8,
-0x3C, 0x7E, 0x84, 0x80, 0x80, 0x88, 0x03, 0x59, 0x3E, 0x6E, 0x3F, 0xC8, 0x3C, 0x7E, 0x84, 0x80,
-0x00, 0x48, 0xFF, 0x7E, 0xCA, 0x00, 0x3F, 0xC8, 0x3C, 0x7E, 0x84, 0x80, 0x4A, 0x08, 0x80, 0x40,
-0x3F, 0xC8, 0x8A, 0x51, 0x00, 0x27, 0x8A, 0x51, 0x98, 0x95, 0x98, 0x51, 0xBF, 0x4A, 0xCD, 0x6D,
-0x3C, 0x48, 0x0B, 0x3E, 0x84, 0x80, 0x8A, 0x51, 0x02, 0xA0, 0x8A, 0x51, 0xCC, 0x00, 0x06, 0x30,
-0xCE, 0x40, 0x40, 0x88, 0xF9, 0xFE, 0x8A, 0x51, 0x49, 0xA5, 0x8A, 0x51, 0xCD, 0x40, 0x4C, 0x87,
-0x97, 0x40, 0x3D, 0x88, 0x0B, 0x3E, 0x84, 0x80, 0x8A, 0x51, 0x02, 0xA0, 0x8A, 0x51, 0xCC, 0x00,
-0x06, 0x30, 0xCE, 0x40, 0x41, 0xC8, 0xF9, 0xFE, 0x8A, 0x51, 0x49, 0xA5, 0x8A, 0x51, 0xCD, 0x40,
-0x4C, 0x87, 0x9C, 0x00, 0x87, 0x2D, 0x02, 0xF0, 0xC9, 0x00, 0x01, 0xF0, 0xA0, 0x80, 0x95, 0x41,
-0x96, 0x41, 0x97, 0x81, 0x98, 0x01, 0x99, 0x41, 0x9A, 0x41, 0x9B, 0x81, 0x9C, 0x41, 0x20, 0xF0,
-0x9B, 0x40, 0x02, 0xF0, 0x9E, 0x40, 0x19, 0x54, 0x19, 0x95, 0x8B, 0x41, 0xBF, 0x01, 0x3F, 0xC2,
-0x03, 0x18, 0x9B, 0x6E, 0x3F, 0xC8, 0x3C, 0x7E, 0x84, 0x80, 0x83, 0x93, 0x80, 0x81, 0x3F, 0xC8,
-0x40, 0xBE, 0x84, 0x80, 0x07, 0x70, 0x80, 0x40, 0x3F, 0xC8, 0x00, 0x27, 0x8A, 0x51, 0x3F, 0xC8,
-0x40, 0xBE, 0x84, 0x80, 0x00, 0xCE, 0xF0, 0x39, 0x96, 0x00, 0x3F, 0x5C, 0x93, 0x2E, 0x83, 0x52,
-0x03, 0x53, 0x18, 0x14, 0x96, 0x2E, 0x83, 0x52, 0x03, 0x53, 0x18, 0xD0, 0x18, 0x55, 0x18, 0x11,
-0x02, 0xF0, 0xBF, 0x4A, 0x77, 0xAE, 0xBE, 0xC1, 0x08, 0xF0, 0x3E, 0x82, 0x03, 0x18, 0xB1, 0x2E,
-0x3E, 0x88, 0x34, 0x3E, 0x84, 0x80, 0x04, 0xF0, 0x83, 0x93, 0x80, 0x40, 0x3E, 0x88, 0x34, 0x3E,
-0x84, 0x80, 0x00, 0x48, 0x96, 0x00, 0x3E, 0x88, 0x95, 0x00, 0x98, 0x54, 0x98, 0x10, 0xBE, 0x0A,
-0x9C, 0x2E, 0xC8, 0x01, 0x10, 0xF0, 0x48, 0xC2, 0x03, 0x18, 0xE0, 0xEE, 0xBA, 0x6E, 0xF1, 0x26,
-0x8A, 0x51, 0xC9, 0x00, 0x49, 0x8B, 0xB7, 0xAE, 0x48, 0xC8, 0x20, 0x38, 0x9B, 0x40, 0x02, 0xF0,
-0x9E, 0x40, 0x49, 0x8B, 0xC7, 0x6E, 0xF1, 0x26, 0x8A, 0x51, 0xC9, 0x00, 0xC1, 0xEE, 0x49, 0x08,
-0x02, 0x7A, 0x03, 0x9D, 0xD0, 0xEE, 0x30, 0x30, 0x9B, 0x40, 0x03, 0x30, 0x9E, 0x40, 0xE0, 0xEE,
-0x48, 0xC8, 0x22, 0xFE, 0x84, 0x80, 0x49, 0x08, 0x83, 0x93, 0x80, 0x40, 0x48, 0xC8, 0x30, 0x78,
-0x9B, 0x40, 0x03, 0x30, 0x9E, 0x40, 0xC8, 0x4A, 0xB2, 0x2E, 0xF1, 0x26, 0x8A, 0x51, 0xC9, 0x00,
-0x49, 0x8B, 0xDD, 0xAE, 0x20, 0xF0, 0x9B, 0x40, 0x02, 0xF0, 0x9E, 0x40, 0x49, 0x8B, 0xEC, 0x6E,
-0xF1, 0x26, 0x8A, 0x51, 0xC9, 0x00, 0xE6, 0x6E, 0x40, 0xF0, 0x9B, 0x40, 0x04, 0xF0, 0x9E, 0x40,
-0x08, 0x40, 0x33, 0x48, 0xC3, 0x00, 0x32, 0x08, 0xC2, 0xC0, 0x43, 0x08, 0x42, 0x06, 0x03, 0x59,
-0xFE, 0xEE, 0x14, 0xC8, 0xC2, 0xC0, 0x14, 0xC8, 0xC3, 0x00, 0xF5, 0xAE, 0x43, 0x08, 0x08, 0x40,
-0xC6, 0x00, 0x3C, 0x7E, 0x84, 0x80, 0x00, 0x48, 0xC7, 0x40, 0x01, 0xBE, 0x84, 0x80, 0x8A, 0x51,
-0x02, 0xA0, 0x8A, 0x51, 0xC4, 0xC0, 0x47, 0x48, 0x15, 0x3E, 0x84, 0x80, 0x8A, 0x51, 0x02, 0xA0,
-0x8A, 0x51, 0xC5, 0x00, 0xC3, 0x00, 0x05, 0x30, 0x03, 0xD0, 0xC3, 0xCD, 0xFF, 0x7E, 0x03, 0xD0,
-0x03, 0x9D, 0x15, 0x2F, 0x44, 0x4D, 0x43, 0x04, 0xCE, 0x40, 0x46, 0x08, 0xCF, 0x80, 0x0C, 0x30,
-0xF0, 0x6F, 0x18, 0x12, 0x13, 0x1F, 0x28, 0xEF, 0x83, 0x52, 0x03, 0x53, 0x18, 0x14, 0x2B, 0x6F,
-0x83, 0x52, 0x03, 0x53, 0x18, 0xD0, 0x13, 0x08, 0xC5, 0x00, 0x0F, 0xB0, 0xC5, 0x85, 0x45, 0x08,
-0x22, 0xFE, 0x84, 0x80, 0x83, 0x93, 0x00, 0x48, 0xA1, 0xC0, 0x21, 0xC8, 0xC6, 0x00, 0x3F, 0x30,
-0xC6, 0x85, 0x46, 0x08, 0xCE, 0x40, 0x00, 0xB0, 0x13, 0xDB, 0x01, 0xF0, 0xCF, 0x80, 0x08, 0xF0,
-0xF0, 0x27, 0x8A, 0x51, 0x21, 0xDF, 0x48, 0xEF, 0x83, 0x52, 0x03, 0x53, 0x19, 0x96, 0x4B, 0x6F,
-0x83, 0x52, 0x03, 0x53, 0x19, 0x52, 0xA1, 0x1F, 0x51, 0x2F, 0x83, 0x52, 0x03, 0x53, 0x99, 0xD6,
-0x54, 0x2F, 0x83, 0x52, 0x03, 0x53, 0x99, 0x92, 0x12, 0xC8, 0xCE, 0x40, 0x00, 0xB0, 0x13, 0xDB,
-0x01, 0xF0, 0xCF, 0x80, 0x04, 0xF0, 0xF0, 0x27, 0x8A, 0x51, 0x11, 0xC8, 0xCE, 0x40, 0x00, 0xB0,
-0x13, 0xDB, 0x01, 0xF0, 0xCF, 0x80, 0x05, 0x30, 0xF0, 0x27, 0x8A, 0x51, 0x10, 0x88, 0xCE, 0x40,
-0x00, 0xB0, 0x13, 0xDB, 0x01, 0xF0, 0xCF, 0x80, 0x06, 0x30, 0xF0, 0x27, 0x8A, 0x51, 0x00, 0xB0,
-0xCE, 0x81, 0xCE, 0xCA, 0x13, 0xDB, 0x01, 0xF0, 0xCF, 0x80, 0x00, 0xB0, 0xF0, 0x27, 0x8A, 0x51,
-0x35, 0xB0, 0xC3, 0x00, 0xC3, 0xCB, 0x7A, 0xAF, 0x05, 0x30, 0x83, 0x52, 0x03, 0x53, 0xCE, 0x40,
-0x00, 0xB0, 0x13, 0xDB, 0x01, 0xF0, 0xCF, 0x80, 0x00, 0xB0, 0xF0, 0x27, 0x8A, 0x51, 0x03, 0x30,
-0xC4, 0xC0, 0x7D, 0x30, 0xC3, 0x00, 0xC3, 0xCB, 0x8B, 0x6F, 0xC4, 0x8B, 0x8B, 0x6F, 0x83, 0x52,
-0x03, 0x53, 0x13, 0x1F, 0x95, 0x6F, 0x19, 0x51, 0x96, 0x6F, 0x19, 0x10, 0x05, 0x30, 0xC3, 0x00,
-0xC3, 0xCB, 0x98, 0x2F, 0x83, 0x52, 0x03, 0x53, 0x13, 0x1F, 0xA0, 0xEF, 0x99, 0xD5, 0xA1, 0x2F,
-0x99, 0x94, 0x15, 0x70, 0xC4, 0xC0, 0xC6, 0xB0, 0xC3, 0x00, 0xC3, 0xCB, 0xA5, 0x6F, 0xC4, 0x8B,
-0xA5, 0x6F, 0x00, 0x00, 0x0D, 0x70, 0x83, 0x52, 0x03, 0x53, 0xCE, 0x40, 0x00, 0xB0, 0x13, 0xDB,
-0x01, 0xF0, 0xCF, 0x80, 0x00, 0xB0, 0xF0, 0x27, 0x8A, 0x51, 0x10, 0xF0, 0x9E, 0x40, 0x93, 0x1B,
-0xB7, 0xEF, 0x08, 0xF0, 0x9E, 0x40, 0x99, 0x92, 0x19, 0x52, 0x00, 0xB0, 0xCE, 0x81, 0xCE, 0xCA,
-0x13, 0xDB, 0x01, 0xF0, 0xCF, 0x80, 0x00, 0xB0, 0xF0, 0x27, 0x8A, 0x51, 0x13, 0x1F, 0xCA, 0x6F,
-0x99, 0x91, 0xCB, 0xAF, 0x99, 0x50, 0xE4, 0xB0, 0xC3, 0x00, 0xCE, 0xAF, 0xCF, 0xEF, 0xC3, 0xCB,
-0xCD, 0xAF, 0xD2, 0x6F, 0x00, 0x00, 0x83, 0x52, 0x03, 0x53, 0x13, 0x1F, 0xD9, 0xAF, 0x19, 0x95,
-0xDA, 0xAF, 0x19, 0x54, 0x03, 0x30, 0xCE, 0x40, 0x00, 0xB0, 0x13, 0xDB, 0x01, 0xF0, 0xCF, 0x80,
-0x00, 0xB0, 0xF0, 0x27, 0x8A, 0x51, 0x05, 0x30, 0xC4, 0xC0, 0x26, 0x70, 0xC3, 0x00, 0xC3, 0xCB,
-0xE7, 0xEF, 0xC4, 0x8B, 0xE7, 0xEF, 0x00, 0x00, 0x83, 0x52, 0x03, 0x53, 0x18, 0x56, 0x08, 0x40,
-0xC2, 0xC0, 0x4F, 0x88, 0x03, 0x59, 0xFA, 0xEF, 0x4E, 0x48, 0x88, 0x80, 0x42, 0xC8, 0x80, 0x38,
-0x86, 0xC0, 0x08, 0x40, 0x4E, 0x48, 0x88, 0x80, 0x42, 0xC8, 0x80, 0x38, 0x85, 0xC0, 0x08, 0x40,
+0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0xFF, 0xBF, 0x64, 0xC0, 0x80, 0x81,
+0x84, 0x0A, 0x04, 0xC6, 0x03, 0x59, 0x00, 0xF4, 0x04, 0xC6, 0xDF, 0xAC, 0xB8, 0x00, 0xB7, 0xC1,
+0x36, 0x48, 0x38, 0x58, 0xB7, 0x47, 0x03, 0xD0, 0xB6, 0x0D, 0x03, 0xD0, 0xB8, 0x8C, 0xB8, 0x48,
